In a jaw-dropping performance at Torrey Pines, Ludvig Åberg cemented his status as one of golf’s brightest rising stars, delivering a masterclass in precision and composure to claim victory at the 2025 Genesis Invitational. With an electrifying birdie streak down the final stretch, the Swedish sensation outpaced a fiercely competitive field to notch his second career PGA Tour win—and pocket a staggering $4 million from the tournament’s massive $20 million purse.
A Clutch Finish Under Immense Pressure
Åberg, 25, turned up the heat in the final six holes, sinking four birdies on the South Course’s unforgiving greens. His clinical approach and unshakable focus proved too much for American challenger Maverick McNealy, who finished one stroke behind despite a valiant effort.
Meanwhile, World No. 1 Scottie Scheffler made a furious late charge but fell short, finishing four strokes back in a tie for third with Patrick Rodgers. Other heavyweights, including Tony Finau, Tommy Fleetwood, and Patrick Cantlay, rounded out the top five, but none could keep pace with Åberg’s brilliance in the clutch moments.
How the Prize Money Stacked Up
The Genesis Invitational, a Tiger Woods-hosted signature event, lived up to its billing, boasting one of the richest purses on the PGA Tour. Here’s how the final payouts shaped up:
🏆 Final Payouts – 2025 Genesis Invitational
Finish | Player | Prize Money |
---|---|---|
1st | Ludvig Åberg | $4,000,000 |
2nd | Maverick McNealy | $2,200,000 |
T3 | Scottie Scheffler | $1,200,000 |
T3 | Patrick Rodgers | $1,200,000 |
T5 | Tony Finau | $736,500 |
T5 | Patrick Cantlay | $736,500 |
T5 | Tommy Fleetwood | $736,500 |
T5 | Denny McCarthy | $736,500 |
T9 | Akshay Bhatia | $566,667 |
T9 | Nick Taylor | $566,667 |
T9 | Justin Thomas | $566,667 |
12th | Daniel Berger | $472,000 |
T13 | Andrew Novak | $384,250 |
T13 | Hideki Matsuyama | $384,250 |
T13 | Michael Kim | $384,250 |
T13 | Davis Thompson | $384,250 |
T17 | Collin Morikawa | $270,715 |
T17 | Sahith Theegala | $270,715 |
T17 | Brian Harman | $270,715 |
T17 | Kevin Yu | $270,715 |
T17 | Jake Knapp | $270,715 |
T17 | Nick Dunlap | $270,715 |
T17 | Rory McIlroy | $270,715 |
T24 | Corey Conners | $164,858 |
T24 | Will Zalatoris | $164,858 |
T24 | Max Greyserman | $164,858 |
T24 | Sam Burns | $164,858 |
T24 | Si Woo Kim | $164,858 |
T24 | Seamus Power | $164,858 |
T24 | Harris English | $164,858 |
T31 | Lucas Glover | $126,000 |
T31 | Wyndham Clark | $126,000 |
T31 | Sam Stevens | $126,000 |
T34 | Keegan Bradley | $109,000 |
T34 | J.J. Spaun | $109,000 |
T34 | Nico Echavarria | $109,000 |
T37 | Adam Scott | $96,500 |
T37 | Aaron Rai | $96,500 |
T39 | Shane Lowry | $82,000 |
T39 | J.T. Poston | $82,000 |
T39 | Russell Henley | $82,000 |
T39 | Christiaan Bezuidenhout | $82,000 |
T39 | Rickie Fowler | $82,000 |
T44 | Matthieu Pavon | $64,000 |
T44 | Ben Griffin | $64,000 |
T44 | Stephan Jaeger | $64,000 |
T44 | Tom Kim | $64,000 |
48th | Min Woo Lee | $56,000 |
49th | Matt Fitzpatrick | $54,000 |
T50 | Taylor Pendrith | $51,500 |
T50 | Jason Day | $51,500 |
52nd | Mackenzie Hughes | $50,000 |
53rd | Thomas Detry | $49,000 |
54th | Tom Hoge | $48,000 |
Among the biggest disappointments was Rory McIlroy, who struggled on the greens and finished T-17, walking away with $270,715—a solid sum, but far from his championship expectations.
Åberg’s Meteoric Rise Continues
This victory marks Åberg’s second PGA Tour triumph following his breakthrough RSM Classic win in 2023, just months after turning pro. The Swede, who played a pivotal role in Team Europe’s 2023 Ryder Cup win, continues to prove he’s a force to be reckoned with on the PGA Tour.
“It was awesome, a great fight,” Åberg said post-round. “I felt like I was in control of the ball flight all day, and I’m really proud of the way I finished.”
What’s Next?
With The Masters looming, Åberg’s red-hot form puts him in the conversation as a legitimate contender for a green jacket. Meanwhile, his rivals will have to regroup quickly, knowing that the young Swede is rapidly ascending into golf’s elite ranks.